Mitchell County Regional Health Center Visitor Information
Telephone Directory
| Department | Phone # | Leader | Phone # |
|---|---|---|---|
| Ambulance | 641.832.2237 | Ambulance Director | 641.832.2237 |
| Business Office | 641.732.6074 | PHO Business Office/Clinic Director | 641.732.6074 |
| Environmental Services/ Infection Control | 641.732.6014 641.732.6048 |
Facilities Director | 641.732.6014 |
| Finance | 641.732.6086 | Finance Manager | 641.732.6086 |
| Food & Nutrition | 641.732.6008 | Dietitian | 641.732.6008 |
| Dietary Manager | 641.732.6088 | ||
| Foundation | 641.732.6022 | Foundation Director | 641.732.6022 |
| Health Information Management | 641.732.6076 | Director of Medical Records | 641.732.6067 |
| Human Resources | 641.732.6071 | Human Resources Director | 641.732.6071 |
| Laboratory | 641.732.6050 | Laboratory Manager | 641.732.6049 |
| Materials Management | 641.732.6015 | Director of Purchasing Services | 641.732.6015 |
| Med-Surg Unit | 641.732.6031 | Clinical Leader of Acute Care | 641.732.6019 |
| Clinical Leader of Surgery/RR/CS | 641.732.6035 | ||
| Osage Clinic | 641.732.6100 866.627.4280 |
Clinic Cluster Manager | 641.732.6107 |
| Outpatient Specialty Clinic | 641.732.6090 | Specialty Clinic Supervisor | 641.732.6024 |
| Pharmacy | 641.732.6043 | Pharmacist | 641.732.6043 |
| Physical Therapy | 641.732.6047 | Rehabilitation Services Manager | 641.732.6027 |
| Public Relations | 641.732.6022 | Public Relations Manager | 641.732.6022 |
| Radiology | 641.732.6036 | Radiology Supervisor | 641.732.6017 |
| Riceville Clinic | 641.985.2122 | Clinic Cluster Manager | 641.732.6107 |
| St. Ansgar Clinic | 641.736.4401 866.627.4281 |
Clinic Cluster Manager | 641.732.6107 |
| Stacyville Clinic | 641.736.2406 | Clinic Cluster Manager | 641.732.6107 |

